| Availability: | |
|---|---|
| Quantity: | |
Dock Leveler
ZYC
PRODUCT DESCRIPTION

Our mechanical dock levelers are distinguished by their high performance and low maintenance requirements, significantly enhancing safety in high-strength loading zones. With a simple pull of the chain, the mainboard is effortlessly elevated by spring force. The operator then steps onto the mainboard, which is subsequently pressed down, causing the lip to engage with the rear of the carriage via a push rod mechanism, completing the operation seamlessly. These dock levelers boast stable performance, user-friendly operation, straightforward maintenance, and cost-effective procurement. They are particularly well-suited for environments prone to frequent power outages and those with specific flame-proof and explosion-proof requirements.
TECHNICAL PARAMETERS
| Model | Specifications | Load | |||
| W (mm) | L (mm) | H (mm) | Dynamic Load(T) | Static Load(T) | |
| GMMA | 1800 | 2000 | 550/600 | 6 | 10 |
| GMMA | 2000 | 2000 | 550/600 | 6 | 10 |
| GMMA | 2000 | 2500 | 550/600 | 6 | 10 |
| GMMA | 2000 | 3000 | 550/600 | 6 | 10 |
| GMBA | 1800 | 2000 | 550/600 | 6 | 10 |
| GMBA | 1800 | 2350 | 550/600 | 6 | 10 |
| GMBA | 1800 | 2500 | 550/600 | 6 | 10 |
| GMBA | 2000 | 2000 | 550/600 | 6 | 10 |
| GMBA | 2000 | 2350 | 550/600 | 6 | 10 |
| GMBA | 2000 | 2500 | 550/600 | 6 | 10 |
| GMBA | 2000 | 2900 | 550/600 | 6 | 10 |
| GMLT | 1800 | 2500 | 600 | 6 | 10 |
| GMLT | 2000 | 2500 | 600 | 6 | 10 |
| GMLT | 2000 | 3000 | 600 | 6 | 10 |
Please contact ZHIYUN for technical parameters of other models.
content is empty!